Ford F-350SD Engine
Please complete the following fields to receive bids from vendors with a Ford F-350SD Engine for sale!
Used Ford F-350SD Engine can be found in a snap at ASAP Motors. So just fill out or easy form and find the exactused Ford F-350SD engine that you need at a price you can afford.
Ford F-350SD engine is in this pickup truck that comes in regular-cab, SuperCab and Crew Cab configurations and is offered in XL, XLT and Lariat trim levels. Rated at one ton, the full-size dual-rear-wheel versions are available for greater hauling capacity. When properly equipped, an F-350 pickup can haul as much as 17,000 pounds.
Ford F-150 and SVT Raptor, Ford F-350 super duty engine are the same 6.2 Liter “Boss” V8 .If you need an used Ford engine for your Ford F-350SD to get back on the road and stay there, ASAP Motors can find that replacement engine for you quickly.
Popular Ford F-350 SD Engines
Year | Model | Engine Type | |
---|---|---|---|
2019 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 8.2 ft. Bed | Get Quote |
2019 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 8.2 ft. Bed | Get Quote |
2019 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 6.8 ft. Bed | Get Quote |
2019 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 6.8 ft. Bed | Get Quote |
2019 | F-350 Super Duty | 6.7L V8 Turbo Diesel 4x4 6-speed Automatic 6.8 ft. Bed | Get Quote |
2019 | F-350 Super Duty | 6.7L V8 Turbo Diesel 4x4 6-speed Automatic 8.2 ft. Bed | Get Quote |
2018 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 8.2 ft. Bed | Get Quote |
2018 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 8.2 ft. Bed | Get Quote |
2018 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 6.8 ft. Bed | Get Quote |
2018 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 6.8 ft. Bed | Get Quote |
2018 | F-350 Super Duty | 6.7L V8 Turbo Diesel 4x4 6-speed Automatic 6.8 ft. Bed | Get Quote |
2018 | F-350 Super Duty | 6.7L V8 Turbo Diesel 4x4 6-speed Automatic 8.2 ft. Bed | Get Quote |
2017 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 8.2 ft. Bed | Get Quote |
2017 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 8.2 ft. Bed | Get Quote |
2017 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 6.8 ft. Bed | Get Quote |
2017 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 6.8 ft. Bed | Get Quote |
2016 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 8.2 ft. Bed | Get Quote |
2016 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 8.2 ft. Bed | Get Quote |
2016 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 6.8 ft. Bed | Get Quote |
2016 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 6.8 ft. Bed | Get Quote |
2015 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 8.2 ft. Bed | Get Quote |
2015 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 8.2 ft. Bed | Get Quote |
2015 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 6.8 ft. Bed | Get Quote |
2015 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 6.8 ft. Bed | Get Quote |
2014 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 8.2 ft. Bed | Get Quote |
2014 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 8.2 ft. Bed | Get Quote |
2014 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 6.8 ft. Bed | Get Quote |
2014 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 6.8 ft. Bed | Get Quote |
2013 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 8.2 ft. Bed | Get Quote |
2013 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 8.2 ft. Bed | Get Quote |
2013 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 6.8 ft. Bed | Get Quote |
2013 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 6.8 ft. Bed | Get Quote |
2012 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 8.2 ft. Bed | Get Quote |
2012 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 8.2 ft. Bed | Get Quote |
2012 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 6.8 ft. Bed | Get Quote |
2012 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 6.8 ft. Bed | Get Quote |
2011 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 8.2 ft. Bed | Get Quote |
2011 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 8.2 ft. Bed | Get Quote |
2011 | F-350 Super Duty | 6.2L V8 FFV 6-speed Automatic 6.8 ft. Bed | Get Quote |
2011 | F-350 Super Duty | 6.2L V8 FFV 4x4 6-speed Automatic 6.8 ft. Bed | Get Quote |
2010 | F-350 Super Duty | 5.4L V8 6-speed Manual 8.2 ft. Bed | Get Quote |
2010 | F-350 Super Duty | 5.4L V8 5-speed Automatic 8.2 ft. Bed | Get Quote |
2010 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2010 | F-350 Super Duty | 5.4L V8 4x4 5-speed Automatic 8.2 ft. Bed | Get Quote |
2010 | F-350 Super Duty | 5.4L V8 6-speed Manual 6.8 ft. Bed | Get Quote |
2010 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 6.8 ft. Bed | Get Quote |
2010 | F-350 Super Duty | 5.4L V8 5-speed Automatic 6.8 ft. Bed | Get Quote |
2010 | F-350 Super Duty | 5.4L V8 4x4 5-speed Automatic 6.8 ft. Bed | Get Quote |
2010 | F-350 Super Duty | 6.8L V10 5-speed Automatic 8.2 ft. Bed | Get Quote |
2010 | F-350 Super Duty | 6.8L V10 4x4 5-speed Automatic 8.2 ft. Bed | Get Quote |
2009 | F-350 Super Duty | 5.4L V8 6-speed Manual 8.2 ft. Bed | Get Quote |
2009 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2009 | F-350 Super Duty | 5.4L V8 6-speed Manual 6.8 ft. Bed | Get Quote |
2009 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 6.8 ft. Bed | Get Quote |
2009 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2009 | F-350 Super Duty | 6.8L V10 6-speed Manual 8.2 ft. Bed | Get Quote |
2008 | F-350 Super Duty | 5.4L V8 6-speed Manual 8.2 ft. Bed | Get Quote |
2008 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2008 | F-350 Super Duty | 5.4L V8 6-speed Manual 6.8 ft. Bed | Get Quote |
2008 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 6.8 ft. Bed | Get Quote |
2008 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2008 | F-350 Super Duty | 6.8L V10 6-speed Manual 6.8 ft. Bed | Get Quote |
2008 | F-350 Super Duty | 6.8L V10 6-speed Manual 8.2 ft. Bed | Get Quote |
2008 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 6.8 ft. Bed | Get Quote |
2007 | F-350 Super Duty | 5.4L V8 6-speed Manual 8.2 ft. Bed | Get Quote |
2007 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2007 | F-350 Super Duty | 5.4L V8 6-speed Manual 6.9 ft. Bed | Get Quote |
2007 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 6.9 ft. Bed | Get Quote |
2007 | F-350 Super Duty | 6.8L V10 6-speed Manual 6.9 ft. Bed | Get Quote |
2007 | F-350 Super Duty | 6.8L V10 6-speed Manual 8.2 ft. Bed | Get Quote |
2007 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 6.9 ft. Bed | Get Quote |
2007 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2006 | F-350 Super Duty | 5.4L V8 6-speed Manual 8.2 ft. Bed | Get Quote |
2006 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2006 | F-350 Super Duty | 5.4L V8 6-speed Manual 6.9 ft. Bed | Get Quote |
2006 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 6.9 ft. Bed | Get Quote |
2006 | F-350 Super Duty | 6.8L V10 6-speed Manual 6.9 ft. Bed | Get Quote |
2006 | F-350 Super Duty | 6.8L V10 6-speed Manual 8.2 ft. Bed | Get Quote |
2006 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 6.9 ft. Bed | Get Quote |
2006 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2005 | F-350 Super Duty | 5.4L V8 6-speed Manual 8.2 ft. Bed | Get Quote |
2005 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2005 | F-350 Super Duty | 5.4L V8 6-speed Manual 6.9 ft. Bed | Get Quote |
2005 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 6.9 ft. Bed | Get Quote |
2005 | F-350 Super Duty | 6.8L V10 6-speed Manual 8.2 ft. Bed | Get Quote |
2005 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2004 | F-350 Super Duty | 5.4L V8 6-speed Manual 8.2 ft. Bed | Get Quote |
2004 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2004 | F-350 Super Duty | 5.4L V8 6-speed Manual 6.9 ft. Bed | Get Quote |
2004 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 6.9 ft. Bed | Get Quote |
2004 | F-350 Super Duty | 6.8L V10 6-speed Manual 6.9 ft. Bed | Get Quote |
2004 | F-350 Super Duty | 6.8L V10 6-speed Manual 8.2 ft. Bed | Get Quote |
2004 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 6.9 ft. Bed | Get Quote |
2004 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2003 | F-350 Super Duty | 5.4L V8 6-speed Manual 8.2 ft. Bed | Get Quote |
2003 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2003 | F-350 Super Duty | 5.4L V8 6-speed Manual 6.9 ft. Bed | Get Quote |
2003 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 6.9 ft. Bed | Get Quote |
2003 | F-350 Super Duty | 6.8L V10 6-speed Manual 6.9 ft. Bed | Get Quote |
2003 | F-350 Super Duty | 6.8L V10 6-speed Manual 8.2 ft. Bed | Get Quote |
2003 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 6.9 ft. Bed | Get Quote |
2003 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2002 | F-350 Super Duty | 5.4L V8 6-speed Manual 8.2 ft. Bed | Get Quote |
2002 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2002 | F-350 Super Duty | 5.4L V8 6-speed Manual 6.9 ft. Bed | Get Quote |
2002 | F-350 Super Duty | 5.4L V8 4x4 6-speed Manual 6.9 ft. Bed | Get Quote |
2002 | F-350 Super Duty | 6.8L V10 6-speed Manual 6.9 ft. Bed | Get Quote |
2002 | F-350 Super Duty | 6.8L V10 6-speed Manual 8.2 ft. Bed | Get Quote |
2002 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 6.9 ft. Bed | Get Quote |
2002 | F-350 Super Duty | 6.8L V10 4x4 6-speed Manual 8.2 ft. Bed | Get Quote |
2001 | F-350 Super Duty | 5.4L V8 5-speed Manual 8.2 ft. Bed | Get Quote |
2001 | F-350 Super Duty | 5.4L V8 4x4 5-speed Manual 8.2 ft. Bed | Get Quote |
2001 | F-350 Super Duty | 5.4L V8 5-speed Manual 6.9 ft. Bed | Get Quote |
2001 | F-350 Super Duty | 5.4L V8 4x4 5-speed Manual 6.9 ft. Bed | Get Quote |
2001 | F-350 Super Duty | 6.8L V10 5-speed Manual 6.9 ft. Bed | Get Quote |
2001 | F-350 Super Duty | 6.8L V10 5-speed Manual 8.2 ft. Bed | Get Quote |
2001 | F-350 Super Duty | 6.8L V10 4x4 5-speed Manual 6.9 ft. Bed | Get Quote |
2001 | F-350 Super Duty | 6.8L V10 4x4 5-speed Manual 8.2 ft. Bed | Get Quote |
2000 | F-350 Super Duty | 5.4L V8 5-speed Manual | Get Quote |
2000 | F-350 Super Duty | 5.4L V8 4x4 5-speed Manual | Get Quote |
1999 | F-350 Super Duty | 5.4L V8 5-speed Manual | Get Quote |
1999 | F-350 Super Duty | 5.4L V8 4x4 5-speed Manual | Get Quote |
In 1960, the term Super Duty was used on a heavy duty line of Ford trucks. The First generation Ford F-350SD came in (1999–2007). The Super Duty had several available engines. A 2-valve-per-cylinder 5.4 Liter Modular V8 with 255 horsepower , while the 2-valve-per-cylinder 6.8 Liter Modular V10 with 310 horsepower was an option. In 1999, power output for the 16V 5.4 Liter V8 increased slightly from 255 hp to 260 hp. For the 2005–2008 model years, all models equipped with the 5.4L Triton received the 3V SOHC heads. Power was now rated at 300 hp with 365 lb/ft of torque. Similarly, the 2005+ Triton V10 received 3-valve heads and output was raised to 362 hp (270 kW) and 457 lb·ft (620 N·m). The 7.3 Power Stroke turbo diesel with 235 horsepower (175 kW) and 500 ft·lbf (680 N·m) of torque from 1999 to 2000 and upped to 250 hp (190 kW) and 500 ft·lbf (680 N·m) of torque in 2001 to 2002 trucks equipped with an automatic transmission or 275 hp (205 kW) and 520 ft·lbf (710 N·m) of torque for trucks equipped with a manual transmission.
The Second generation Ford F-350SD came in (2008–2010). In 1966 The new 2008 model features an all-new 6.4 Liter, 390.5 cu in motor. Power Stroke Diesel V8 with piezo fuel injectors and sequential turbos to replace the problematic 6.0 Liter Power Stroke single-turbo Diesel V8. The 3-valve 5,408 cc (5.408 Liter; 330.0 cu in) V8 SOHC is standard. The 3-valve 6,802 cc (6.802 Liter; 415.1 cu in) V10 SOHC was still a $699 option over the 5.4 Liter V8. The 4-valve Navistar 6.4 Liter (6400 cc, 390.5 cu in) V8 OHV Power Stroke diesel engine was the diesel engine option and was a $6,895 option over the 5,408 cc (5.408 Liter; 330.0 cu in) V8. Chevy Silverado and GMC Sierra 3500HD was the closest competitor.
The Third generation Ford F350SD came in (2011–present). The 2011 Ford Super Duty is available with either a gas or diesel engine. The gas option is an E85-capable 6.2 Liter “Boss” V8 2-valve SOHC V8, which puts out 385 horsepower (287 kW) and 405 pound-feet (549 N·m) of torque. The diesel is the new 6.7 Liter Power Stroke V8, producing 400 hp (298 kW. Ford F350SD used engines for sale are available at various websites. Power Stroke is the name given to the diesel engines found in Ford Super Duty trucks, Ford Excursion SUVs, Ford Econoline vans.